Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $198.50 | 555,988 | 1:1 | $200.44 | $204.84 | $198.19 |
| August 25, 2026 | $199.63 | 563,066 | 1:1 | $198.65 | $200.95 | $196.50 |
| August 26, 2026 | $202.43 | 413,414 | 1:1 | $199.34 | $207.92 | $199.34 |
| August 27, 2026 | $198.75 | 423,722 | 1:1 | $200.28 | $203.66 | $198.00 |
| August 28, 2026 | $200.00 | 967,154 | 1:1 | $199.71 | $201.97 | $196.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG