Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $294.45 | 484,931 | 1:1 | $291.45 | $295.48 | $288.95 |
January 14, 2025 | $294.03 | 329,660 | 1:1 | $292.27 | $294.35 | $289.76 |
January 15, 2025 | $288.18 | 709,738 | 1:1 | $293.09 | $294.52 | $286.69 |
January 16, 2025 | $282.60 | 833,629 | 1:1 | $285.00 | $288.69 | $281.48 |
January 17, 2025 | $286.21 | 838,649 | 1:1 | $283.14 | $286.87 | $280.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG