Historic Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $183.25 | 910,075 | 1:1 | $173.51 | $184.00 | $173.16 |
| June 2, 2026 | $179.86 | 899,509 | 1:1 | $183.00 | $183.00 | $175.76 |
| June 3, 2026 | $184.82 | 793,262 | 1:1 | $182.10 | $186.68 | $180.29 |
| June 4, 2026 | $192.81 | 1,004,297 | 1:1 | $189.42 | $194.53 | $189.42 |
| June 5, 2026 | $190.86 | 663,184 | 1:1 | $193.86 | $195.74 | $190.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG