Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $341.40 | 472,744 | 1:1 | $334.42 | $342.83 | $332.95 |
September 26, 2023 | $334.00 | 409,749 | 1:1 | $341.59 | $341.99 | $332.53 |
September 27, 2023 | $331.06 | 340,168 | 1:1 | $335.10 | $335.10 | $330.20 |
September 28, 2023 | $333.32 | 410,493 | 1:1 | $333.56 | $335.03 | $331.82 |
September 29, 2023 | $327.89 | 322,096 | 1:1 | $333.34 | $333.34 | $327.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.