Historic Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $194.77 | 664,155 | 1:1 | $194.53 | $198.93 | $194.33 |
| August 4, 2026 | $191.36 | 582,891 | 1:1 | $195.00 | $195.09 | $190.00 |
| August 5, 2026 | $195.14 | 645,893 | 1:1 | $190.46 | $196.78 | $187.43 |
| August 6, 2026 | $191.88 | 658,564 | 1:1 | $195.95 | $196.50 | $190.94 |
| August 7, 2026 | $196.45 | 438,161 | 1:1 | $190.81 | $197.18 | $189.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG