Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $214.07 | 678,196 | 1:1 | $206.00 | $214.36 | $206.00 |
| September 15, 2026 | $206.99 | 445,043 | 1:1 | $211.33 | $212.95 | $206.73 |
| September 16, 2026 | $202.22 | 529,077 | 1:1 | $207.01 | $208.00 | $201.66 |
| September 17, 2026 | $205.09 | 508,745 | 1:1 | $203.00 | $209.43 | $202.22 |
| September 18, 2026 | $200.79 | 860,048 | 1:1 | $205.46 | $205.79 | $200.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG