Historic Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $197.42 | 887,362 | 1:1 | $195.00 | $201.04 | $195.00 |
| June 23, 2026 | $196.56 | 850,318 | 1:1 | $196.17 | $197.93 | $193.49 |
| June 24, 2026 | $201.42 | 1,072,126 | 1:1 | $197.00 | $204.54 | $192.50 |
| June 25, 2026 | $216.04 | 1,801,383 | 1:1 | $203.69 | $217.54 | $203.69 |
| June 26, 2026 | $229.74 | 2,622,559 | 1:1 | $214.47 | $230.20 | $214.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG