Historic Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $233.09 | 1,774,185 | 1:1 | $213.17 | $233.52 | $213.17 |
| November 17, 2026 | $221.21 | 968,704 | 1:1 | $227.04 | $231.58 | $220.22 |
| November 18, 2026 | $206.56 | 1,331,892 | 1:1 | $219.46 | $220.66 | $203.41 |
| November 19, 2026 | $203.34 | 847,974 | 1:1 | $206.87 | $208.38 | $196.88 |
| November 20, 2026 | $198.39 | 800,612 | 1:1 | $208.63 | $213.68 | $197.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG